| | | |
| | | |
Price Comparison (India) | - | - | |
General Info |
Manufacturer | LG | LG | Samsung |
Announced | April 2016 | May 2016 | August 2016 |
Status | Available - April 2016 | Coming Before long - June 2016 | Bachelor - August 2016 |
Price | Rs. ten,290 ($151.32) [Similarly Priced] | Rs. 24,450 ($359.56) [Similarly Priced] | Rs. 59,900 ($850.00) [Similarly Priced] |
Colors | Blackness | White | Black Onyx, Silver Titanium, Blue Coral, Gold Platinum |
Class Factor | Candybar | Candybar | Candybar |
Dimension | 155 ten 79.5 x 7.four mm (6.1 10 3.13 x 0.29 in) | 155 x 79.6 x seven.4 mm (6.1 x 3.13 x 0.29 in) | 153.5 10 73.9 x vii.9 mm (6.04 x ii.91 x 0.31 in) |
Weight | 144.half dozen g (5.08.0.21 oz) | 146 g (5.xv oz) | 169 g (5.96 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model simply) | GSM 850 / 900 / 1800 / 1900 - SIM one & SIM 2 (dual-SIM model but) |
3G Network | CDMA2000 1xEV-Do HSDPA 850 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE ring 2(1900), four(1700/2100), v(850), 12(700), 25(1900), 26(850), 41(2500) - LS775 | LTE ring 1(2100), iii(1800), seven(2600), 8(900), xx(800) - ЕМЕА | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, E-mail, IM | SMS, MMS, E-mail, IM |
Build Features | - Stylus | - Stylus | - Fingerprint Sensor - Iris Scanner - IP68 certified - dust proof and water resistant over 1.5 meter and thirty minutes - Stylus - Samsung Pay (Visa, MasterCard certified) - Fast Charging and Wireless Charging |
Hardware and OS |
Bone | Android OS, v6.0 (Marshmallow) | Android Bone, v6.0 (Marshmallow) | Android Bone, v6.0.1 (Marshmallow) |
Processor | Quad-cadre 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Octa-cadre i.2 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 | Dual-core 2.iii GHz Kryo & dual-core i.6 GHz Kryo Quad-core 2.3 GHz + Quad-core i.6 GHz, Qualcomm Snapdragon 820 Exynos 8890 |
GPU | Adreno 306 | Adreno 505 | Adreno 530 Republic of mali-T880 MP12 |
RAM | 2 GB | 2 GB | four GB |
Internal Memory | 16 GB | sixteen/32 GB | 64 GB |
External Memory | microSD, upwards to 128 GB (dedicated slot) | microSD, up to 128 GB (dedicated slot) | microSD, upwards to 256 GB (dedicated slot) - unmarried-SIM model mic |
|
Display |
Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass v |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.7 inches | 5.7 inches | 5.7 inches |
Resolution | 720 ten 1280 pixels (258 ppi) | 1080 10 1920 pixels (386 ppi) | 1440 x 2560 pixels (515 ppi) |
Screen-to-Body Ratio | 72.49% | 72.77% | 79.05% |
Multi-Touch | | | |
Multimedia |
3.5mm Jack | | | |
Radio | No | FM radio | No |
Games | Yes + Downloadable | Aye + Downloadable | Yep + Downloadable |
Loud Speaker | | | |
Photographic camera |
Rear Camera | 13 MP | xvi MP | 12 MP, Dual Pixel |
Wink | LED flash | LED flash | LED Flash |
Features | Autofocus, Geo-tagging, Touch Focus, Confront Detection, HDR, Panorama | Autofocus, Geo-tagging, Affect Focus, Face Detection, Panorama | Phase Detection Autofocus, OIS, f/1.7, 26mm, 1/ii.half dozen" sensor size, 1.four µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face up/smile detection, Auto HDR, panorama |
Video | 1080p@30fps | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Front Camera | 5 MP, 1080p@30fps [Like] | 8 MP, LED flash [Similar] | 5 MP, f/one.seven, 22mm, dual video phone call, Automobile HDR [Like] |
Connectivity and Data Rate |
GPRS | Yes | Yes | Yep |
Edge | Yeah | Yes | Yeah |
3G | HSPA, LTE Cat4 150/fifty Mbps, EV-Exercise Rev.A iii.one Mbps | HSPA 42.ii/5.76 Mbps, LTE Cat4 150/l Mbps | HSPA 42.2/v.76 Mbps, LTE Cat9 450/fifty Mbps |
Bluetooth | v4.ane, A2DP | v4.1, A2DP | v4.2, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.eleven a/b/g/n, WiFi Directly, hotspot | Wi-Fi 802.eleven b/one thousand/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/1000/due north/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB v2.0 | microUSB v2.0 | v3.1, Type-C ane.0 reversible connector, OTG |
GPS | Aye, with A-GPS | Yes, with A-GPS, GLONASS | Aye, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 | HTML5 |
|
User Memory |
Internal | sixteen GB, two GB RAM | xvi/32 GB, 2 GB RAM - K530 xvi/32 GB, iii GB RAM - K535 | 64 GB, iv GB RAM |
Expandable Storage | microSD, up to 128 GB (defended slot) | microSD, upwards to 128 GB (dedicated slot) | microSD, up to 256 GB (defended slot) - unmarried-SIM model mic |
Sensors |
Fingerprint | | | |
Proximity Sensor | | | |
Accelerometer Sensor | | | |
Iris Scanner | | | |
NFC | | | |
Battery |
Type | Removable Li-Ion Battery | Removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 3000 mAh | 3000 mAh | 3500 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |
0 Response to "Drawing Stylo 2 Vs Galaxy Note Ii Lg Stylo 2 Art"
Post a Comment